ABC Consumer Magazine Round-up - Provided for the PPA by MediaTel.co.uk

Women's Monthlies Go From Strength To Strength

Star performances from What to Wear, Good Housekeeping and B helped the Women's monthly sector enjoy a growth of 20.5 percent in the latest set of ABC figures increasing to 5,950,543 copies.

Hachette's B enjoyed the strongest rise, increasing its circulation by 30.6% year on year to 167,371 with Haymarket's other offering in the sector, Eve continuing on from its good performance in the last round of ABC's, gaining 8% year on year, with its circulation hitting 162,077.

Conde Nast's pocket size Glamour, retained its position as the leader of the market, pushing its circulation up slightly to 609,626, a rise of 0.6% year on year.

At The National Magazine Company, Cosmopolitan pushed its total up by 1.4% year-on-year, enjoying a circulation of 462,943 and Good Housekeeping saw the largest actual increase in the sector, up by nearly 60,000 and overtaking Cosmopolitan by just over 12,000 to take second place, increasing its circulation by 13.9% year on year, to 475,838.

IPC Media reported strong results for Women & Home, seeing its circulation rise by 7.9% year-on-year to 327,554 and Marie Claire, however, managed to push its total up by a small 0.1% in the same period.

Conde Nast continued its upward turn, with Tatler increasing by 3.2% year on year, to command a total of 87,193, while Vogue also managed to push its circulation up, rising by 2.4% to 210,333.

At Emap Yours enjoying a healthy boost in circulation figures, up 6.3% year on year to 440,070. The only new publication in the women's monthly market, Conde Nast's Easy Living reigned in a circulation of 171,038.

Women's Monthly Magazine Circulations: Jan-Jun 2005 Year On Year Comparisons
Title Publisher Jan-Jun04 Jan-Jun 05 Actual Change % Ch
B Hachette Filipacchi 128,169 167,371 39,202 30.6
Candis Newhall Publications 315,803 319,914 4,111 1.3
Company National Magazine Company 325,185 302,127 -23,058 -7.1
Cosmopolitan National Magazine Company 456,447 462,943 6,496 1.4
Easy Living Conde Nast Publications n/a 171,038 n/a n/a
Elle Hachette Filipacchi 201,469 203,584 2,115 1.0
Essentials IPC Media 123,998 105,342 -18,656 -15.0
Eve (B) Haymarket 150,069 162,077 12,008 8.0
Family Circle IPC Media 130,940 110,159 -20,781 -15.9
Glamour Conde Nast Publications 605,747 609,626 3,879 0.6
Good Housekeeping National Magazine Company 417,893 475,838 57,945 13.9
Harpers & Queen National Magazine Company 97,756 100,102 2,346 2.4
InStyle IPC 190,102 196,568 6,466 3.4
Marie Claire IPC Media 380,760 381,281 521 0.1
New Woman Emap 290,913 270,686 -20,227 -7.0
Prima National Magazine Company 330,179 326,231 -3,948 -1.2
Real* Essential Publishing 204,455 201,921 -2,534 -1.2
Red Hachette Filipacchi (was Emap) 197,263 219,082 21,819 11.1
She National Magazine Company 181,228 148,262 -32,966 -18.2
Spirit & Destiny H Bauer 80,826 76,966 -3,860 -4.8
Tatler Conde Nast Publications 84,466 87,193 2,727 3.2
Vanity Fair Conde Nast Publications 93,125 94,073 948 1.0
Vogue Conde Nast Publications 205,320 210,333 5,013 2.4
Woman & Home IPC Media 303,701 327,554 23,853 7.9
Yours Emap 413,855 440,070 26,215 6.3
Zest National Magazine Company 119,096 111,981 -7,115 -6.0
Total   6,028,765 6,282,322 253,557 4.2
*Circulates fortnightly          
The figures listed in MediaTel NewsLine's ABC reports are those reported by the Audit Bureau of Circulations (ABC) as at Thursday 18 August 2005. Late submissions and changes may be made after this date.

Back to consumer round-up index