ABC Consumer Magazine Round-up - Provided for the PPA by MediaTel.co.uk

Women's Monthly Magazine Circulations

Women's Monthly Magazine Circulations: Jan-Jun 2006 Year On Year Comparisons
Title Publisher Jan-Jun 05 Jan-Jun 06 Actual Change % Ch
Candis Newhall Publications 319,914 301,114 -18,800 -5.9
Company National Magazine Company 302,127 275,038 -27,089 -9.0
Cosmopolitan National Magazine Company 462,943 442,384 -20,559 -4.4
Easy Living Conde Nast Publications 171,038 200,083 29,045 17.0
Elle Hachette Filipacchi 203,584 208,802 5,218 2.6
Essentials IPC Media 105,342 74,189 -31,153 -29.6
Eve Haymarket 162,077 171,454 9,377 5.8
Glamour Conde Nast Publications 609,626 586,056 -23,570 -3.9
Good Housekeeping National Magazine Company 475,838 441,151 -34,687 -7.3
Happy Northern & Shell Plc n/a 83,810 n/a n/a
Harpers Bazaar National Magazine Company 100,102 105,538 5,436 5.4
InStyle IPC Media 196,568 197,031 463 0.2
Marie Claire IPC Media 381,281 331,127 -50,154 -13.2
More!* Emap Elan 275,620 271,999 -3,621 -1.3
New Woman Emap 270,686 231,785 -38,901 -14.4
Prima National Magazine Company 326,231 321,617 -4,614 -1.4
Real* Essential Publishing 201,921 143,849 -58,072 -28.8
Red Hachette Filipacchi 219,082 221,940 2,858 1.3
She National Magazine Company 148,262 146,001 -2,261 -1.5
Spirit & Destiny H Bauer 76,966 84,509 7,543 9.8
Tatler Conde Nast Publications 87,193 88,920 1,727 2.0
Top Sante Health & Beauty Emap 157,676 131,731 -25,945 -16.5
Vanity Fair Conde Nast Publications 94,073 97,414 3,341 3.6
Vogue Conde Nast Publications 210,333 216,218 5,885 2.8
Woman & Home IPC Media 327,554 325,223 -2,331 -0.7
Yours Emap 440,070 400,312 -39,758 -9.0
Zest National Magazine Company 111,981 98,347 -13,634 -12.2
*Circulates fortnightly          

The figures listed are those reported by the Audit Bureau of Circulations (ABC) as at 17 August 2006. Late submissions and changes may be made after this date.

Back to consumer round-up index