ABC Consumer Magazine Round-up - Provided for the PPA by MediaTel.co.uk

Women's Weekly Magazine Circulations

Women's Weekly Magazines: Jan-Jun 2006 Year On Year Comparisons
Title Publishing Company Jan-Jun 05 Jan-Jun 06 Actual Change % Change
Bella H Bauer Publishing 389,100 331,534 -57,566 -14.8
Best ACP Natmag 398,289 362,183 -36,106 -9.1
Chat IPC 609,163 554,375 -54,788 -9.0
Closer Emap 540,044 590,211 50,167 9.3
Full House Hubert Burda Media UK n/a 191,987 n/a n/a
Grazia Emap 155,157 175,218 20,061 12.9
Heat Emap Entertainment 560,438 579,883 19,445 3.5
Hello! Hello! Ltd 392,481 403,666 11,185 2.8
Lady The Lady 34,582 34,302 -280 -0.8
Love It! News International n/a 405,441 n/a n/a
My Weekly DC Thompson & Co 225,914 198,980 -26,934 -11.9
new! Northern & Shell 373,039 458,751 85,712 23.0
Now IPC 591,795 539,902 -51,893 -8.8
OK! Northern & Shell 532,843 547,714 14,871 2.8
People's Friend DC Thompson & Co 363,638 355,522 -8,116 -2.2
Pick Me Up IPC 503,950 445,098 -58,852 -11.7
Real People ACP Natmag Ltd n/a 318,105 n/a n/a
Reveal ACP Natmag Ltd 273,159 342,245 69,086 25.3
Star Northern & Shell 182,393 268,797 86,404 47.4
Take A Break H Bauer Publishing 1,200,397 1,082,051 -118,346 -9.9
That's Life! H Bauer Publishing 569,631 490,220 -79,411 -13.9
Woman IPC 485,463 417,362 -68,101 -14.0
Woman's Own IPC 424,292 367,729 -56,563 -13.3
Woman's Weekly IPC 425,568 391,426 -34,142 -8.0

The figures listed are those reported by the Audit Bureau of Circulations (ABC) as at 17 August 2006. Late submissions and changes may be made after this date.

Back to consumer round-up index