ABC Consumer Magazine Round-up - Provided for the PPA by MediaTel.co.uk

Women's Weekly Magazine Circulations

Women's Weekly Magazines: Jul-Dec 2006 Year On Year Comparisons
Title Publishing Company Jul-Dec 05 Jul-Dec 06 Actual Change % Change
Bella H Bauer Publishing 380,973 316,281 -64,692 -17.0
Best ACP Natmag 400,807 362,417 -38,390 -9.6
Chat IPC 602,308 537,464 -64,844 -10.8
Closer Emap 578,337 614,141 35,804 6.2
First Emap n/a 100,439 n/a n/a
Full House Hubert Burda Media UK 235,787 181,555 -54,232 -23.0
Grazia Emap 170,783 210,200 39,417 23.1
Heat Emap Entertainment 575,267 598,623 23,356 4.1
Hello! Hello! Ltd 390,622 412,807 22,185 5.7
In The Know H Bauer Publishing n/a 107,660 n/a n/a
Lady The Lady 33,107 31,752 -1,355 -4.1
Love It! News Magazines Ltd n/a 407,914 n/a n/a
My Weekly DC Thomson & Co 212,574 195,809 -16,765 -7.9
new! Northern & Shell 426,161 456,987 30,826 7.2
Now IPC 577,818 540,132 -37,686 -6.5
OK! Northern & Shell 649,777 624,091 -25,686 -4.0
People's Friend DC Thomson & Co 359,104 346,962 -12,142 -3.4
Pick Me Up IPC 491,669 424,410 -67,259 -13.7
Real People ACP Natmag Ltd n/a 311,075 n/a n/a
Reveal ACP Natmag Ltd 345,502 345,508 6 0.0
Star Northern & Shell 213,594 269,723 56,129 26.3
Take A Break H Bauer Publishing 1,155,886 1,027,013 -128,873 -11.1
That's Life! H Bauer Publishing 550,036 464,762 -85,274 -15.5
Woman IPC 456,524 388,998 -67,526 -14.8
Woman's Own IPC 409,616 356,811 -52,805 -12.9
Woman's Weekly IPC 414,778 387,098 -27,680 -6.7

The figures listed are those reported by the Audit Bureau of Circulations (ABC) as at 17 August 2006. Late submissions and changes may be made after this date.

Back to consumer round-up index