ABC Consumer Magazine Round-up - Provided for the PPA by MediaTel.co.uk

Women's Monthly Magazine Circulations

Women's Monthly Magazine Circulations: Jan-Jun 2007 Year On Year Comparisons
Title Publisher Jan-Jun 06 Jan-Jun 07 Actual Change % Ch
Candis Newhall Publications 301,114 302,377 1,263 0.4
Company National Magazine Company 275,038 264,494 -10,544 -3.8
Cosmopolitan National Magazine Company 442,384 450,952 8,568 1.9
Easy Living Conde Nast Publications 200,083 200,121 38 0.0
Elle Hachette Filipacchi 208,802 203,302 -5,500 -2.6
Essentials IPC Media 74,189 100,047 25,858 34.9
Eve Haymarket 171,454 163,415 -8,039 -4.7
Glamour Conde Nast Publications 586,056 544,653 -41,403 -7.1
Good Housekeeping National Magazine Company 441,151 435,238 -5,913 -1.3
Harpers Bazaar National Magazine Company 105,538 105,834 296 0.3
InStyle IPC Media 197,031 178,699 -18,332 -9.3
Marie Claire IPC Media 331,127 332,705 1,578 0.5
More!* Emap Elan 271,999 260,331 -11,668 -4.3
NW (New Woman) Emap 231,785 126,805 -104,980 -45.3
Prima National Magazine Company 321,617 300,025 -21,592 -6.7
Psychologies Hachette Filipacchi 104,089 130,101 26,012 25.0
Red Hachette Filipacchi 221,940 225,053 3,113 1.4
She National Magazine Company 146,001 169,112 23,111 15.8
Spirit & Destiny H Bauer 84,509 73,455 -11,054 -13.1
Tatler Conde Nast Publications 88,920 90,125 1,205 1.4
Top Sante Health & Beauty Emap 131,731 110,053 -21,678 -16.5
Vanity Fair Conde Nast Publications 97,414 98,190 776 0.8
Vogue Conde Nast Publications 216,218 220,084 3,866 1.8
woman&home IPC Media 325,223 320,934 -4,289 -1.3
Yours Emap 400,312 344,438 -55,874 -14.0
Zest National Magazine Company 98,347 102,261 3,914 4.0
*Circulates fortnightly          
           

The figures listed are those reported by the Audit Bureau of Circulations (ABC) as at 16 August 2007. Late submissions and changes may be made after this date.

Back to consumer round-up index