ABC Consumer Magazine Round-up - Provided for the PPA by MediaTel.co.uk

Women's Weekly Magazine Circulations

Women's Weekly Magazines: Jan-Jun 2007 Year On Year Comparisons
Title Publishing Company Jan-Jun 06 Jan-Jun 07 Actual Change % Change
Bella H Bauer Publishing 331,534 247,390 -84,144 -25.4
Best ACP Natmag 362,183 340,793 -21,390 -5.9
Chat IPC 554,375 511,510 -42,865 -7.7
Closer Emap 590,211 570,239 -19,972 -3.4
Full House Hubert Burda Media UK 191,987 159,113 -32,874 -17.1
Grazia Emap 175,218 220,125 44,907 25.6
Heat Emap Entertainment 579,883 558,365 -21,518 -3.7
Hello! Hello! Ltd 403,666 419,814 16,148 4.0
Lady The Lady 34,302 31,033 -3,269 -9.5
Look IPC n/a 318,907 n/a n/a
Love It! News Magazines Ltd 405,441 400,603 -4,838 -1.2
My Weekly DC Thomson & Co 198,980 171,392 -27,588 -13.9
new! Northern & Shell 458,751 442,003 -16,748 -3.7
Now IPC 539,902 494,229 -45,673 -8.5
OK! Northern & Shell 547,714 557,014 9,300 1.7
People's Friend DC Thomson & Co 355,522 337,898 -17,624 -5.0
Pick Me Up IPC 445,098 447,100 2,002 0.4
Real People ACP Natmag Ltd 318,105 309,477 -8,628 -2.7
Reveal ACP Natmag Ltd 342,245 347,257 5,012 1.5
Star Northern & Shell 268,797 254,282 -14,515 -5.4
Take A Break H Bauer Publishing 1,082,051 1,018,423 -63,628 -5.9
That's Life! H Bauer Publishing 490,220 443,604 -46,616 -9.5
Woman IPC 417,362 369,982 -47,380 -11.4
Woman's Own IPC 367,729 344,765 -22,964 -6.2
Woman's Weekly IPC 391,426 369,926 -21,500 -5.5

The figures listed are those reported by the Audit Bureau of Circulations (ABC) as at 16 August 2007. Late submissions and changes may be made after this date.

Back to consumer round-up index