ABC Consumer Magazine Round-up - Provided for the PPA by MediaTel.co.uk

Women's Monthly Magazine Circulations

Women's Monthly Magazine Circulations: Jul-Dec 2007 Year On Year Comparisons
Title Publisher Jul-Dec 06 Jul-Dec 07 Actual Change % Ch
Candis Newhall Publications 301,309 300,147 -1,162 -0.4
Company National Magazine Company 264,095 250,075 -14,020 -5.3
Cosmopolitan National Magazine Company 455,649 460,276 4,627 1.0
Easy Living Conde Nast Publications 200,116 196,150 -3,966 -2.0
Elle Hachette Filipacchi 209,172 203,435 -5,737 -2.7
Essentials IPC Media 73,046 94,122 21,076 28.9
Eve Haymarket 172,419 168,270 -4,149 -2.4
Glamour Conde Nast Publications 588,539 550,066 -38,473 -6.5
Good Housekeeping National Magazine Company 463,645 464,041 396 0.1
Harpers Bazaar National Magazine Company 105,731 109,033 3,302 3.1
InStyle IPC Media 181,909 179,558 -2,351 -1.3
Marie Claire IPC Media 334,729 330,182 -4,547 -1.4
More!* Bauer Consumer Media 271,629 200,033 -71,596 -26.4
Healthy River Publishing 229,769 188,171 -41,598 -18.1
Prima National Magazine Company 315,149 290,118 -25,031 -7.9
Psychologies Hachette Filipacchi 115,398 140,162 24,764 21.5
Red Hachette Filipacchi 224,072 224,208 136 0.1
She National Magazine Company 151,713 176,024 24,311 16.0
Spirit & Destiny H Bauer 79,990 67,313 -12,677 -15.8
Tatler Conde Nast Publications 90,372 90,590 218 0.2
Top Sante Health & Beauty Bauer Consumer Media 117,968 98,082 -19,886 -16.9
Vanity Fair Conde Nast Publications 99,344 99,402 58 0.1
Vogue Conde Nast Publications 219,026 220,325 1,299 0.6
woman&home IPC Media 316,034 336,022 19,988 6.3
Yours Bauer Consumer Media 383,577 327,072 -56,505 -14.7
Zest National Magazine Company 93,176 96,611 3,435 3.7

The figures listed are those reported by the Audit Bureau of Circulations (ABC) as at 14 February 2008. Late submissions and changes may be made after this date.

Back to consumer round-up index