Men's Lifestyle Magazine Circulations
| Men's Lifestyle Magazine Circulations: Jul-Dec 2007 Year On Year Comparisons | |||||
| Title | Publisher | Jul-Dec 06 | Jul-Dec 07 | Actual Change | % Change |
| Arena | Bauer Consumer Media | 34,556 | 25,232 | -9,324 | -27.0 |
| BBC Focus | Bristol Magazines | 59,318 | 65,301 | 5,983 | 10.1 |
| Bizarre | Dennis Publishing Limited | 60,667 | 50,132 | -10,535 | -17.4 |
| Esquire | The National Magazine Company Ltd | 52,468 | 59,800 | 7,332 | 14.0 |
| FHM (For Him Magazine) | Bauer Consumer Media | 371,263 | 315,149 | -56,114 | -15.1 |
| GQ | Conde Nast Publications Ltd | 127,505 | 129,520 | 2,015 | 1.6 |
| Loaded | IPC Media Ltd | 162,554 | 115,065 | -47,489 | -29.2 |
| Maxim | Dennis Publishing Limited | 131,497 | 78,463 | -53,034 | -40.3 |
| Men's Fitness | Dennis Publishing Limited | 65,135 | 65,504 | 369 | 0.6 |
| Men's Health | Natmag Rodale | 238,568 | 240,315 | 1,747 | 0.7 |
| Monkey** | Dennis Publishing Limited | 209,612 | 271,667 | 62,055 | 29.6 |
| Nuts* | IPC Media Ltd | 295,002 | 270,053 | -24,949 | -8.5 |
| Shortlist* | Shortlist Media Ltd | n/a | 462,731 | n/a | n/a |
| Sport | Sport Media & Strategy Limited | n/a | 317,209 | n/a | n/a |
| Stuff | Haymarket Publishing Group Limited | 100,265 | 96,866 | -3,399 | -3.4 |
| Zoo* | Bauer Consumer Media | 204,564 | 179,006 | -25,558 | -12.5 |
| *Published Weekly **Weekly Digital Magazine - ABCe figures | |||||

The figures listed are those reported by the Audit Bureau of Circulations (ABC) as at 14 February 2008. Late submissions and changes may be made after this date.
