ABC Consumer Magazine Round-up - Provided for the PPA by MediaTel.co.uk

Women's Weekly Magazine Circulations

Women's Weekly Magazines: Jul-Dec 2007 Year On Year Comparisons
Title Publishing Company Jul-Dec 06 Jul-Dec 07 Actual Change % Change
Bella H Bauer Publishing 316,281 221,661 -94,620 -29.9
Best ACP Natmag 362,417 330,770 -31,647 -8.7
Chat IPC 537,464 519,413 -18,051 -3.4
Closer Bauer Consumer Media 614,141 548,594 -65,547 -10.7
Full House Hubert Burda Media UK 181,555 156,516 -25,039 -13.8
Grazia Bauer Consumer Media 210,200 227,083 16,883 8.0
Heat Bauer Consumer Media 598,623 533,034 -65,589 -11.0
Hello! Hello! Ltd 412,807 405,615 -7,192 -1.7
Lady The Lady 31,752 28,911 -2,841 -8.9
Look IPC n/a 305,603 n/a n/a
Love It! News Magazines Ltd 407,914 367,199 -40,715 -10.0
My Weekly DC Thomson & Co 195,809 162,874 -32,935 -16.8
new! Northern & Shell 456,987 464,727 7,740 1.7
Now IPC 540,132 470,290 -69,842 -12.9
OK! Northern & Shell 624,091 683,451 59,360 9.5
People's Friend DC Thomson & Co 346,962 335,486 -11,476 -3.3
Pick Me Up IPC 424,410 426,327 1,917 0.5
Real People ACP Natmag Ltd 311,075 269,376 -41,699 -13.4
Reveal ACP Natmag Ltd 345,508 326,057 -19,451 -5.6
Star Northern & Shell 269,723 305,806 36,083 13.4
Take A Break H Bauer Publishing 1,027,013 1,001,003 -26,010 -2.5
That's Life! H Bauer Publishing 464,762 459,634 -5,128 -1.1
Woman IPC 388,998 371,351 -17,647 -4.5
Woman's Own IPC 356,811 349,164 -7,647 -2.1
Woman's Weekly IPC 387,098 367,073 -20,025 -5.2

The figures listed are those reported by the Audit Bureau of Circulations (ABC) as at 14 February 2008. Late submissions and changes may be made after this date.

Back to consumer round-up index