Home Interest Magazine Circulations
| Home Interest Magazines: Jul-Dec 2007 Year On Year Comparisons | |||||
| Title | Publisher | Jul-Dec 06 | Jul-Dec 07 | Actual Change | % Change |
| 25 Beautiful Homes | IPC Media | 115,341 | 119,508 | 4,167 | 3.6 |
| BBC Good Homes | BBC Magazines | 127,024 | 127,202 | 178 | 0.1 |
| BBC Homes & Antiques | BBC Magazines | 100,212 | 100,972 | 760 | 0.8 |
| Country Homes & Interiors | IPC Media | 80,709 | 86,603 | 5,894 | 7.3 |
| Country Living | National Magazine Company | 193,372 | 195,159 | 1,787 | 0.9 |
| Elle Decoration | Hachette Filipacchi | 64,559 | 64,418 | -141 | -0.2 |
| The English Home - North America Edition | Archant Specialist | 37,581 | 37,005 | -576 | -1.5 |
| The English Home - UK Edition | Archant Specialist | 33,750 | 32,850 | -900 | -2.7 |
| Grand Designs | Media 10 Ltd | 30,008 | 29,660 | -348 | -1.2 |
| Homebase Ideas | Publicis Blueprint | 418,465 | 423,330 | 4,865 | 1.2 |
| Homes & Gardens | IPC Media | 138,323 | 140,185 | 1,862 | 1.3 |
| Homes & Interiors Scotland | International Magazines Ltd | 15,663 | 11,200 | -4,463 | -28.5 |
| House & Garden | Conde Nast | 141,074 | 143,089 | 2,015 | 1.4 |
| House & Home | Dyflin Publications Ltd | 24,010 | 22,832 | -1,178 | -4.9 |
| House Beautiful | National Magazine Company | 188,160 | 175,019 | -13,141 | -7.0 |
| Ideal Home | IPC Southbank | 231,643 | 214,483 | -17,160 | -7.4 |
| Ikea Family Live | August Media Ltd | n/a | 299,028 | n/a | n/a |
| Living etc | IPC Media | 89,075 | 93,959 | 4,884 | 5.5 |
| Real Homes Magazine | Hachette Filipacchi | 70,094 | 70,437 | 343 | 0.5 |
| World Of Interiors | Conde Nast | 65,085 | 67,021 | 1,936 | 3.0 |
| Your Home | Essential Publishing | 103,458 | 120,899 | 17,441 | 16.9 |

The figures listed are those reported by the Audit Bureau of Circulations (ABC) as at 14 February 2008. Late submissions and changes may be made after this date.
