ABC Consumer Magazine Round-up - Provided for the PPA by MediaTel.co.uk

Women's Weekly Magazine Circulations

Women's Weekly Magazines: Jan-Jun 2008 Year On Year Comparisons
Title Publishing Company Jan-Jun 07 Jan-Jun 08 Actual Change % Change
Bella H Bauer Publishing 247,390 191,547 -55,843 -22.6
Best ACP Natmag 340,793 301,437 -39,356 -11.5
Chat IPC 511,510 489,682 -21,828 -4.3
Closer Bauer Consumer Media 570,239 527,325 -42,914 -7.5
Full House Hubert Burda Media UK 156,395 135,725 -20,670 -13.2
Grazia Bauer Consumer Media 220,125 227,102 6,977 3.2
Heat Bauer Consumer Media 558,365 470,129 -88,236 -15.8
Hello! Hello! Ltd 419,814 427,054 7,240 1.7
Lady The Lady 31,033 29,095 -1,938 -6.2
Look IPC 318,907 307,274 -11,633 -3.6
Love It! News Magazines Ltd 400,603 372,247 -28,356 -7.1
My Weekly DC Thomson & Co 171,392 155,087 -16,305 -9.5
new! Northern & Shell 442,003 434,218 -7,785 -1.8
Now IPC 494,229 447,094 -47,135 -9.5
OK! Northern & Shell 557,014 607,048 50,034 9.0
People's Friend DC Thomson & Co 337,898 330,093 -7,805 -2.3
Pick Me Up IPC 447,100 409,112 -37,988 -8.5
Real People ACP Natmag Ltd 309,477 230,135 -79,342 -25.6
Reveal ACP Natmag Ltd 347,257 277,002 -70,255 -20.2
Star Northern & Shell 254,282 287,368 33,086 13.0
Take A Break H Bauer Publishing 1,018,423 981,504 -36,919 -3.6
That's Life! H Bauer Publishing 443,604 433,921 -9,683 -2.2
Woman IPC 369,982 370,289 307 0.1
Woman's Own IPC 344,765 339,138 -5,627 -1.6
Woman's Weekly IPC 369,926 346,540 -23,386 -6.3

The figures listed are those reported by the Audit Bureau of Circulations (ABC) as at 14 August 2008. Late submissions and changes may be made after this date.

Back to consumer round-up index