ABC Consumer Magazine Round-up - Provided for the PPA by MediaTel.co.uk

Women's Weekly Magazine Circulations

Women's Weekly Magazines: Jul-Dec 2008 Year On Year Comparisons
Title Publishing Company Jul-Dec 07 Jul-Dec 08 Actual Change % Change
Bella H Bauer Publishing 221,661 224,013 2,352 1.1
Best NatMags 330,770 295,970 -34,800 -10.5
Chat IPC 519,413 469,407 -50,006 -9.6
Closer Bauer Consumer Media 548,594 539,991 -8,603 -1.6
Full House Hubert Burda Media UK 156,516 125,483 -31,033 -19.8
Grazia Bauer Consumer Media 227,083 227,156 73 0.0
Heat Bauer Consumer Media 533,034 470,475 -62,559 -11.7
Hello! Hello! Ltd 395,396 423,649 28,253 7.1
Look Evarn Ltd 305,603 314,329 8,726 2.9
Love It! Hubert Burda Media UK 367,199 339,427 -27,772 -7.6
More! Bauer Consumer Media 200,033 181,260 -18,773 -9.4
My Weekly DC Thomson & Co 162,874 152,675 -10,199 -6.3
National Enquirer - UK Edition American Media Inc n/a 80,454 n/a n/a
New! Northern & Shell 464,727 442,996 -21,731 -4.7
Now IPC 470,290 433,509 -36,781 -7.8
OK! Northern & Shell 683,451 508,504 -174,947 -25.6
People's Friend DC Thomson & Co 335,486 326,790 -8,696 -2.6
Pick Me Up IPC 426,327 374,268 -52,059 -12.2
Real People NatMags 269,376 217,241 -52,135 -19.4
Reveal NatMags 326,057 270,014 -56,043 -17.2
Star Northern & Shell 305,806 268,292 -37,514 -12.3
Take A Break H Bauer Publishing 1,001,003 943,229 -57,774 -5.8
That's Life! H Bauer Publishing 459,634 424,064 -35,570 -7.7
The Lady The Lady 28,911 26,322 -2,589 -9.0
Woman IPC 371,351 347,585 -23,766 -6.4
Woman's Own IPC 349,164 325,330 -23,834 -6.8
Woman's Weekly IPC 367,073 340,635 -26,438 -7.2
           

The figures listed are those reported by the Audit Bureau of Circulations (ABC) as at 12 February 2009. Late submissions and changes may be made after this date.

Back to consumer round-up index