ABC Consumer Magazine Round-up - Provided for the PPA by MediaTel.co.uk

Women's Monthly Magazine Circulations

Women's Monthly Magazine Circulations: Jan-Jun 2009 Year On Year Comparisons
Title Publisher Jan-Jun 08 Jan-Jun 09 Actual Change % Ch
ASOS.com Seven Squared 429,406 471,522 42,116 9.8
Candis Newhall Publications 296,103 272,145 -23,958 -8.1
Company National Magazine Company 240,078 230,214 -9,864 -4.1
Cosmopolitan National Magazine Company 470,735 441,663 -29,072 -6.2
Easy Living Conde Nast Publications 201,147 180,034 -21,113 -10.5
Elle Hachette Filipacchi 203,471 195,192 -8,279 -4.1
Essentials IPC Media 100,214 102,260 2,046 2.0
Glamour Conde Nast Publications 551,351 526,145 -25,206 -4.6
Good Housekeeping National Magazine Company 430,930 410,011 -20,919 -4.9
Harpers Bazaar National Magazine Company 109,146 109,646 500 0.5
Healthy River Publishing 180,134 163,329 -16,805 -9.3
InStyle IPC Media 180,879 182,989 2,110 1.2
Ladies First Magaine (Wales) Hils Publications Ltd 39,475 37,151 -2,324 -5.9
Marie Claire European Magazines Limited 316,765 285,307 -31,458 -9.9
Prima National Magazine Company 282,544 274,063 -8,481 -3.0
Psychologies Hachette Filipacchi 150,112 130,608 -19,504 -13.0
Red Hachette Filipacchi 220,804 218,726 -2,078 -0.9
She National Magazine Company 173,377 148,860 -24,517 -14.1
Social & Personal 21st Century Media Ltd n/a 13,889 n/a n/a
Source John Brown Group 509,558 491,120 -18,438 -3.6
Spirit & Destiny H Bauer Publishing 66,097 61,537 -4,560 -6.9
Tatler Conde Nast Publications 90,128 85,064 -5,064 -5.6
Top Sante Health & Beauty Bauer Consumer Media 92,981 85,074 -7,907 -8.5
Vanity Fair Conde Nast Publications 101,166 101,698 532 0.5
Vogue Conde Nast Publications 221,090 210,435 -10,655 -4.8
woman&home IPC Media 336,888 350,212 13,324 4.0
Yours Bauer Consumer Media 337,639 301,089 -36,550 -10.8
Zest National Magazine Company 104,636 96,754 -7,882 -7.5

The figures listed are those reported by the Audit Bureau of Circulations (ABC) as at 13 August 2009. Late submissions and changes may be made after this date.

Back to consumer round-up index