ABC Consumer Magazine Round-up - Provided for the PPA by MediaTel.co.uk

Women's Weekly Magazine Circulations

Women's Weekly Magazines: Jan-Jun 2009 Year On Year Comparisons
Title Publishing Company Jan-Jun 08 Jan-Jun 09 Actual Change % Change
Bella H Bauer Publishing 191,547 243,991 52,444 27.4
Best NatMags 301,437 296,971 -4,466 -1.5
Chat IPC Media Ltd 489,682 434,929 -54,753 -11.2
Closer Bauer Consumer Media 527,325 530,371 3,046 0.6
Full House Hubert Burda Media UK 135,725 135,592 -133 -0.1
Grazia Bauer Consumer Media 227,102 228,694 1,592 0.7
Heat Bauer Consumer Media 470,129 445,192 -24,937 -5.3
Hello! Hello! Ltd 427,054 397,634 -29,420 -6.9
Look Evarn Ltd 307,274 315,410 8,136 2.6
Love It! Hubert Burda Media UK 372,247 308,304 -63,943 -17.2
More! Bauer Consumer Media 162,544 190,708 28,164 17.3
My Weekly DC Thomson & Co 155,087 145,676 -9,411 -6.1
National Enquirer - UK Edition American Media Inc n/a 79,669 n/a n/a
New! Northern & Shell 434,218 400,189 -34,029 -7.8
Now IPC Media Ltd 447,094 384,356 -62,738 -14.0
OK! Northern & Shell 607,048 599,847 -7,201 -1.2
People's Friend DC Thomson & Co 330,093 313,711 -16,382 -5.0
Pick Me Up IPC Media Ltd 409,112 323,171 -85,941 -21.0
Real People NatMags 230,135 201,960 -28,175 -12.2
Reveal NatMags 277,002 315,660 38,658 14.0
Star Northern & Shell 287,368 317,940 30,572 10.6
Take A Break H Bauer Publishing 981,504 920,060 -61,444 -6.3
That's Life! H Bauer Publishing 433,921 386,875 -47,046 -10.8
The Lady The Lady 29,095 28,721 -374 -1.3
Woman IPC Media Ltd 370,289 331,065 -39,224 -10.6
Woman's Own IPC Media Ltd 339,138 307,407 -31,731 -9.4
Woman's Weekly IPC Media Ltd 346,540 335,118 -11,422 -3.3

The figures listed are those reported by the Audit Bureau of Circulations (ABC) as at 13 August 2009. Late submissions and changes may be made after this date.

Back to consumer round-up index