ABC Consumer Magazine Round-up - Provided for the PPA by MediaTel.co.uk

Home Interest Magazine Circulations

Home Interest Magazines: Jan-Jun 2009 Year On Year Comparisons
Title Publisher Jan-Jun 08 Jan-Jun 09 Actual Change % Change
25 Beautiful Homes IPC Media 118,373 102,868 -15,505 -13.1
BBC Good Homes BBC Worldwide 117,466 90,429 -27,037 -23.0
BBC Homes & Antiques Bristol Magazines 85,121 54,083 -31,038 -36.5
Coast National Magazine Company 41,116 41,724 608 1.5
Country Homes & Interiors IPC Media 87,056 84,453 -2,603 -3.0
Country Living National Magazine Company 199,510 192,475 -7,035 -3.5
Elle Decoration Hachette Filipacchi 64,030 58,020 -6,010 -9.4
Grand Designs Media 10 Ltd 34,408 26,603 -7,805 -22.7
Homes & Gardens IPC Media 143,900 135,004 -8,896 -6.2
House & Garden Conde Nast 142,511 130,692 -11,819 -8.3
House Beautiful National Magazine Company 173,129 150,076 -23,053 -13.3
Ideal Home IPC Southbank 221,080 194,633 -26,447 -12.0
Living etc IPC Media 98,395 90,877 -7,518 -7.6
World Of Interiors Conde Nast 67,575 62,016 -5,559 -8.2
Your Home Hubert Burda Media UK 122,402 114,542 -7,860 -6.4

The figures listed are those reported by the Audit Bureau of Circulations (ABC) as at 13 August 2009. Late submissions and changes may be made after this date.

Back to consumer round-up index